Homepage > Business Opportunity·Sell > Metallurgy & Minerals >> Metal Net >> Iron >>
 
  Reversed twist Hexagonal wire mesh More >> 

Time of Issue: Nov. 17, 2008 16:47:25
Period of Validity: Dec 17, 2008 16:47:25
Suppliers:
Location:
Click Rate:
· Details ·
Mesh (inch) Wire Dia.(MM)
(BWG) Wire Gauge Size(inch) Weight(kg)

Aperture

1/2" 0.71 22# 3'x100' 15.00 width limit:2M,single or double edge
1/2" 0.62 23# 3'x100' 11.50
1/2" 0.56 24# 3'x100' 9.30
1/2" 0.51 25# 3'x100' 7.50
5/8" 0.71 22# 3'x100' 13.00 width limit:4',single or double edge
5/8" 0.62 23# 3'x100' 10.00
5/8" 0.56 24# 3'x100' 8.10
5/8" 0.51 25# 3'x100' 6.70
3/4" 0.81 21# 3'x100' 14.80 width limit:2M,single or double or strong edge
3/4" 0.71 22# 3'x100' 11.00
3/4" 0.62 23# 3'x100' 8.70
3/4" 0.56 24# 3'x100' 7.10
3" 1.20 18# 3'x100' 8.80 width limit:2M,single or double edge
· Pictures ·
Click to view the picture



View more picutures
· Related Comments ·
Read all comments