Homepage > Business Opportunity·Sell > Instruments & Meters >> Electronic Measuring Instruments >> Signal Generators >>
 
  DZF SERIES ELECTRIC HEATING STEAM GENERATOR More >> 

Time of Issue: Mar. 30, 2006 17:00:29
Period of Validity: Sept. 26, 2006 17:04:46
Suppliers:
Location:
Click Rate:
· Details ·

specifications

Main Technical Parameter
Model DZFR3 DZFR6 DZFZ3 DZFZ4/2 DZFZ6 DZFZ9 DZFZ12 DZFZ18 DZFZ24 DZFZ36 DZFZ45
Voltage V 220 380/220 220 220 380/220 380/220 380 380 380 380 380
Electric Heat Power Kw 3 6 3 4 6 9 12 18 24 36 45
Rated Steam Pressure MPa 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Capacity Kg/h 4.5 10 4.5 7.5 10 14 18 25 30 44 54
Motor Power W / / 370 370 550 550 550 550 550 550 550
G.W/N.W Kg 37/35 54/51 63/61 66/64 93.5/90 95.5/92 96/92.5 99/95 115/111 120/116 125/121
Overall Size mm 440



· Pictures ·
Click to view the picture
· Related Comments ·
Read all comments